The Across America North Tour in miles by America by Bicycle:
Day | Location | Day's Mileage |
---|---|---|
Day 0: Jun 20 | Astoria, OR | 0 |
Day 1: Jun 21 | St. Helens, OR | 69 |
Day 2: Jun 22 | Welches, OR | 75 |
Day 3: Jun 23 | KahNeeTa, OR | 64 |
Day 4: Jun 24 | Prineville, OR | 61 |
Day 5: Jun 25 | John Day, OR | 117 |
Day 6: Jun 26 | Baker City, OR | 81 |
Day 7: Jun 27 | Ontario, OR | 83 |
Day 8: Jun 28 | Boise, ID | 62 |
Day 9: Jun 29 | Boise, ID (REST DAY) | |
Day 10: Jun 30 | Mountain Home, ID | 51 |
Day 11: Jul 1 | Twin Falls, ID | 97 |
Day 12: Jul 2 | Burley, ID | 38 |
Day 13: Jul 3 | Pocatello, ID | 86 |
Day 14: Jul 4 | Idaho Falls, ID | 60 |
Day 15: Jul 5 | Jackson, WY | 88 |
Day 16: Jul 6 | Dubois, WY | 88 |
Day 17: Jul 7 | Riverton, WY | 79 |
Day 18: Jul 8 | Casper, WY | 120 |
Day 19: Jul 9 | Casper, WY (REST DAY) | 0 |
Day 20: Jul 10 | Lusk, WY | 106 |
Day 21: Jul 11 | Hot Springs, SD | 92 |
Day 22: Jul 12 | Rapid City, SD | 75 |
Day 23: Jul 13 | Wall, SD | 57 |
Day 24: Jul 14 | Pierre, SD | 117 |
Day 25: Jul 15 | Chamberlain, SD | 84 |
Day 26: Jul 16 | Mitchell, SD | 70 |
Day 27: Jul 17 | Sioux Falls, SD | 72 |
Day 28: Jul 18 | Sioux Falls, SD (REST DAY) | 0 |
Day 29: Jul 19 | Worthington, MN | 70 |
Day 30: Jul 20 | Mankato, MN | 102 |
Day 31: Jul 21 | Rochester, MN | 100 |
Day 32: Jul 22 | La Crosse, WI | 90 |
Day 33: Jul 23 | Wisconsin Dells, WI | 90 |
Day 34: Jul 24 | Fond du Lac, WI | 83 |
Day 35: Jul 25 | Manitowoc, WI | 57 |
Day 36: Jul 26 | Ludington, MI (FERRY RIDE) | 7 |
Day 37: Jul 27 | Mount Pleasant, MI | 113 |
Day 38: Jul 28 | Birch Run, MI | 74 |
Day 39: Jul 29 | Port Huron, MI | 87 |
Day 40: Jul 30 | London, Ontario | 81 |
Day 41: Jul 31 | Brantford, Ontario | 66 |
Day 42: Aug 1 | Niagara Falls, NY | 72 |
Day 43: Aug 2 | Niagara Falls, NY (REST DAY) | 0 |
Day 44: Aug 3 | Henrietta, NY | 82 |
Day 45: Aug 4 | Liverpool, NY | 93 |
Day 46: Aug 5 | Little Falls, NY | 79 |
Day 47: Aug 6 | Latham, NY | 83 |
Day 48: Aug 7 | Brattleboro, VT | 79 |
Day 49: Aug 8 | Manchester, NH | 86 |
Day 50: Aug 9 | Portsmouth, NH | 62 |
TOTAL MILEAGE | 3629 |
No comments:
Post a Comment